ASC Heavy T-Shirt Size Chart 5080
Size | Chest | Length |
Small | 102 | 71.5 |
Medium | 110 | 75 |
Large | 118 | 78.5 |
X-Large | 126 | 82 |
XX-Large | 134 | 85.5 |
XXX-Large | 142 | 87.5 |
This is a guide to help you find the best fit. Chest is total circumference.
Size | Chest | Length |
Small | 102 | 71.5 |
Medium | 110 | 75 |
Large | 118 | 78.5 |
X-Large | 126 | 82 |
XX-Large | 134 | 85.5 |
XXX-Large | 142 | 87.5 |
This is a guide to help you find the best fit. Chest is total circumference.