LEGGINGS SIZE CHART
WAIST | HIP | LENGTH | |||||
CM | INCHES | CM | INCHES | CM | INCHES | ||
S | 8 | 59 | 23 1/4 | 74 | 29 | 83 | 32 1/2 |
M | 10 |
62 |
24 1/2 | 78 | 30 3/4 | 86 | 33 3/4 |
L | 12 | 65 | 25 1/2 | 82 | 32 3/4 | 89 | 35 |
XL | 14 | 68 | 26 3/4 | 86 | 33 3/4 | 92 | 36 1/4 |
WAIST | HIP | LENGTH | |||||
CM | INCHES | CM | INCHES | CM | INCHES | ||
S | 8 | 59 | 23 1/4 | 74 | 29 | 83 | 32 1/2 |
M | 10 |
62 |
24 1/2 | 78 | 30 3/4 | 86 | 33 3/4 |
L | 12 | 65 | 25 1/2 | 82 | 32 3/4 | 89 | 35 |
XL | 14 | 68 | 26 3/4 | 86 | 33 3/4 | 92 | 36 1/4 |