Open Wounds Hoodie Size Chart
| CHEST* | LENGTH | |
| CM | CM | |
| Small | 124 | 62 |
| Medium | 136 | 64 |
| Large | 140 | 68 |
| X-Large | 152 | 70 |
| XX-Large | 160 | 74 |
This is a guide to help you find the best fit. Please allow a tolerance of up to 2cm.
*total circumference of chest.
| CHEST* | LENGTH | |
| CM | CM | |
| Small | 124 | 62 |
| Medium | 136 | 64 |
| Large | 140 | 68 |
| X-Large | 152 | 70 |
| XX-Large | 160 | 74 |
This is a guide to help you find the best fit. Please allow a tolerance of up to 2cm.
*total circumference of chest.