PMA UNISEX T-SHIRT SIZE CHART
CHEST | LENGTH | |||
CM | INCHES | CM | INCHES | |
XS | 92 | 36 3/4 | 63 | 25 1/2 |
S | 96 | 38 1/2 | 68 | 27 1/4 |
M | 104 | 41 1/2 | 73 | 29 1/4 |
L | 114 | 45 1/2 | 78 | 31 1/4 |
XL | 128 | 51 1/4 | 83 | 33 1/4 |
XXL | 138 | 55 1/4 | 85 | 34 |
*All our garments are listed in UK sizes. This chart is a guide to help you find the size to fit.